Genie / Overhead Door Cross Reference Guide
SIZE/DRIVE | Genie Pro name | model | Genie Retail name | model | Overhead name | model | ||||
New Model | S=SCREW-DRIVE | RELIAG 650 | 1028 | XX | XX | STANDARD DRIVE | 1029 | |||
New Model | B=BELT-DRIVE | RELIAG 850 | 2028 | XX | XX | LEGACY 850 | 2029 | |||
600 NEWTON B/C | C=CHAIN-DRIVE | RELIAG 600 | 1024 | CHAINLIFT | 1022 | STANDARD DRIVE | 1026 | |||
600 NEWTON B/C | N/A | BELTLIFT | 1042 | N/A | ||||||
800 NEWTON B/C | RELIAG 800 | 2024 | CHAINLIFT 800 | 2022 (2026) | LEGACY 800 | 2026 | ||||
800 NEWTON B/C | N/A | QUIETLIFT 800 | 2042 (2026) | N/A | ||||||
1000 NEWTON B/C | INTELLIG1000 | 3024 | CHAINMAX 1000 | 3022 | ODYSSEY 1000 | 7030 | ||||
1000 NEWTON B/C | N/A | SILENTMAX 1000 | 3042 | N/A | ||||||
1200 NEWTON B/C | INTELLIG 1200 | 4024 | CHAINMAX 1200 | 4022 | DESTINY 1200 | 8030 | ||||
1200 NEWTON B/C | N/A | SILENTMAX 1200 | 4042 | N/A | ||||||
1200 NEWTON S | TRILOG 1200 | 3064 | POWERMAX 1200 | 3062 | ODYSSEY 1200 | 7060 | ||||
1500 NEWTON S | TRILOG 1500 | 4064 | POWERMAX 1500 | 4062 | DESTINY 1500 | 8060 | ||||
1/2 hp AC S | GPOWER 900 | 2564 | POWERLIFT 900 | 2562 | ||||||
EXCELERATORS | PRO 99 | ISD1000 | N/A | |||||||
EXCELERATORS | 9900 | ISD990 | 990 OVERDRIVE | |||||||
1/2 hp AC S | PRO 95 | IMS1000 | N/A | |||||||
1/2 hp AC S | CM8600 | IS550-IS900-IS920-IS950-IS980 | 950CD SIGNATURE | |||||||
1/3 hp AC S | CM7600 | IS525 | 930CD SIGNATURE | |||||||
1/2 hp AC S | CM8500 | G5000-G5050-G5500-G5700- | 939 SIGNATURE | |||||||
1/2 hp AC S | GDR9000-GX9000-GXL9500- | |||||||||
1/2 hp BC | GXL9550-GXL1000 | |||||||||
1/3 hp AC S | CM 7500 | G2500-G8000 | N/A | |||||||
1/2 hp BC | PMX500-IC | IC250 | 696CD LEGACY | |||||||
1/3 hp BC | PMX300-IC | N/A | 496CD LEGACY | |||||||
1/2 hp BC | PMX85 | N/A | 696 LEGACY | |||||||
1/3 hp BC | PMX75 | N/A | 496 LEGACY | |||||||
1200 KG Belt | GPS 1200-IC | N/A | 777 PHANTOM | |||||||
700 KG BELT | GPS 700-IC | N/A | N/A | |||||||
1/2 hp Mag Lim CHAIN-GLIDE | PCG700 | GCG300ML | OCG800 PYTHON | |||||||
1/3 hp Mag Lim CHAIN-GLIDE | PCG500 | N/A | OCG600 PYTHON | |||||||
1/2 LOW PROFILE CHAIN-GLIDE | PCG650 | GCG350L | OCG750 PYTHON | |||||||
1/3 hp LOW PROFILE CHAIN-GLIDE | PCG450 | N/A | OCG550 PYTHON | |||||||
1/2 hp EARLY CHAIN-GLIDE | PCG600 | GCG350 | OCG710 PYTHON | |||||||
1/3 hp EARLY CHAIN-GLIDE | PCG400 | N/A | OCG510 PYTHON | |||||||
1/2 hp ECONOMY CHAIN DRIVE | ALC85-IC | N/A | 386CD PASSPORT | |||||||
1/3 hp ECONOMY CHAIN DRIVE | ALC75-IC | N/A | N/A | |||||||
1/4 hp ECONOMY CHAIN DRIVE | ALC65-IC | N/A | 286CD PASSPORT | |||||||
1/2 hp ECONOMY CHAIN DRIVE | ALC80 | RCD500 | 386 PASSPORT | |||||||
1/3 hp ECONOMY CHAIN DRIVE | ALC70 | RCD550 | N/A | |||||||
1/4 hp ECONOMY CHAIN DRIVE | ALC60 | RCD225 | 286 PASSPORT |
Comments are closed.